Optic footprints and plate systems (42)
A footprint is the mounting pattern milled into a slide or cut into an optic. A factory plate system is a slide cut that takes a swappable plate, and the plate presents a footprint. Pick either to see everything that fits it.
Optic footprints (11)
| Name | Family | Screws | Mounting | Optics | Pistols direct | Pistols via plate |
|---|---|---|---|---|---|---|
| A-CUT | Aimpoint A-CUT | n/a | proprietary direct | 1 | 0 | 0 |
| ACRO | Aimpoint ACRO | 1 | dovetail clamp | 7 | 2 | 82 |
| C-More STS | C-More | 2 | screw through | 1 | 0 | 41 |
| Docter | Docter / Noblex | 2 | screw through | 6 | 0 | 69 |
| DPP | Leupold DeltaPoint Pro | 2 | screw through | 16 | 23 | 107 |
| Holosun 509T | Holosun 509T | 0 | dovetail clamp | 2 | 0 | 56 |
| Holosun K | Holosun K | 2 | screw through | 6 | 21 | 46 |
| RMR | Trijicon RMR | 2 | screw through | 35 | 18 | 116 |
| RMSc | Shield RMS | 2 | screw through | 34 | 81 | 55 |
| SIG ROMEO3 MAX/XL | SIG Sauer ROMEO3 | n/a | proprietary direct | 1 | 0 | 0 |
| SIG-LOC Compact | SIG Sauer SIG-LOC | n/a | proprietary direct | 1 | 0 | 0 |
No footprints match your filter.
Factory plate systems (31)
No plate systems match your filter.