Optic footprints and plate systems (24)
A footprint is the mounting pattern milled into a slide or cut into an optic. A factory plate system is a slide cut that takes a swappable plate, and the plate presents a footprint. Pick either to see everything that fits it.
Optic footprints (9)
| Name | Family | Screws | Mounting | Optics | Pistols direct | Pistols via plate |
|---|---|---|---|---|---|---|
| ACRO | Aimpoint ACRO | 1 | dovetail clamp | 5 | 0 | 80 |
| C-More STS | C-More | 2 | screw through | 1 | 0 | 28 |
| Docter | Docter / Noblex | 2 | screw through | 6 | 0 | 55 |
| DPP | Leupold DeltaPoint Pro | 2 | screw through | 15 | 2 | 110 |
| Holosun 509T | Holosun 509T | 0 | dovetail clamp | 2 | 0 | 0 |
| Holosun EPS | Holosun EPS | 2 | screw through | 1 | 0 | 0 |
| Holosun K | Holosun K | 2 | screw through | 5 | 26 | 1 |
| RMR | Trijicon RMR | 2 | screw through | 33 | 7 | 110 |
| RMSc | Shield RMS | 2 | screw through | 30 | 80 | 106 |
No footprints match your filter.
Factory plate systems (15)
| Name | Pistols | Plates | Footprints the plates present |
|---|---|---|---|
| Beretta APX A1 | 10 | 5 | ACRO, Docter, DPP, RMR, RMSc |
| Canik METE | 7 | 5 | C-More STS, Docter, DPP, RMR, RMSc |
| CZ P-10 OR | 7 | 4 | ACRO, DPP, RMR, RMSc |
| FN 509 | 12 | 4 | ACRO, DPP, RMR, RMSc |
| Glock MOS | 16 | 4 | ACRO, DPP, RMR, RMSc |
| HK VP9 OR | 6 | 4 | ACRO, DPP, RMR, RMSc |
| Ruger factory plate | 1 | 5 | C-More STS, Docter, DPP, RMR, RMSc |
| S&W M&P CORE | 14 | 4 | ACRO, DPP, RMR, RMSc |
| SIG P320 X-series | 16 | 5 | C-More STS, Docter, DPP, RMR, RMSc |
| Springfield AOS | 1 | 4 | Docter, DPP, RMR, RMSc |
| Springfield Echelon VIS | 4 | 5 | ACRO, Docter, DPP, RMR, RMSc |
| Springfield XD OSP | 1 | 5 | Docter, DPP, Holosun K, RMR, RMSc |
| Taurus TORO | 4 | 4 | C-More STS, Docter, DPP, RMR |
| Walther PDP 1.0 | 1 | 5 | ACRO, Docter, DPP, RMR, RMSc |
| Walther PDP 2.0 | 10 | 5 | ACRO, Docter, DPP, RMR, RMSc |
No plate systems match your filter.